CSV layout
The file is one CSV with a header row naming four columns, in any order. Row numbers count the header as row 1. All dates are UTC.
Columns
CSV columns and their accepted formats| Column | Accepted format | Required |
|---|
| date | YYYY-MM-DD, a real calendar day, read as UTC | Yes: a missing date rejects the row |
| description | Any text | No |
| category | Any text; totals are grouped by it (blank becomes Uncategorised) | No |
| amount | A plain number such as 120.00 or -45.5, no currency sign or thousands separator | Yes: a missing or non-number amount rejects the row |
A valid file
date,description,category,amount
2026-11-02,Supplies,Expenses,120.00
Rows that would be rejected
Examples of rejected rows| Row in file | Reason shown |
|---|
| ,Sale,Sales,90.00 | Missing date |
| 2026-11-31,Sale,Sales,90.00 | Date is not a real day written YYYY-MM-DD |
| 2026-11-04,Sale,Sales, | Missing amount |
| 2026-11-04,Sale,Sales,"12,5O" | Amount is not a number |
Download the fictional sample CSV